Showing 5 result as per your search criteria
Average Rating (5) - 5 reviews
Shop No 1, Gulmohar Market, Sector 15, Sagar Rathnaam, Noida - 201301
Start From ₹600 Get Quote View Profile
Shop No 205 1 St Floor, MC Complex, Noida Sector 15, Noida - 201301
Start From ₹600 Get Quote View Profile
528, D Tower, 6th Avenue, Gaur City 1, Noida - 201301
Start From ₹600 Get Quote View Profile
15a & 30 B, SAB Mall, Noida Sector 27, Near Atta Market , Noida - 201301
Start From ₹600 Get Quote View Profile
C-101, Noida Sector 4, Noida - 201301
Start From ₹600 Get Quote View Profile
Over 1,000 happy customers every day and growing.
Whenever you want to contact our consultants they are available.
Our professionals with backgrounds checked give best services.
We are rated 4.5 or over by customers across all sections of our services.
Service Name | Minimum price | Maximum price |
---|---|---|
Pest Control for 1 BHK | ₹ 800 | ₹ 1500 |
Pest Control for 2 BHK | ₹ 1000 | ₹ 1899 |
Pest Control for 3 BHK | ₹ 1400 | ₹ 3000 |
Pest Control for Office/Shop | ₹ 10 Per Square Feet | ₹ 18 Per Square Feet |
Cockroach Control Rates for 1 BHK | ₹ 749 | ₹ 799 |
Cockroach Control Rates for 2 BHK | ₹ 849 | ₹ 899 |
Cockroach Control Rates for 3 BHK | ₹ 1299 | ₹ 1499 |
Rodents/Mice Control Rates for 1 BHK | ₹ 729 | ₹ 799 |
Rodents/Mice Control Rates for 2 BHK | ₹ 829 | ₹ 999 |
Rodents / Mice Control Rates for 3 BHK | ₹ 1099 | ₹ 1199 |
Termite Control Rates for 1 BHK | ₹ 3199 | ₹ 3399 |
Termite Control Rates for 2 BHK | ₹ 5199 | ₹ 5299 |
Termite Control Rates for 3 BHK | ₹ 6199 | ₹ 6299 |
Mosquito Control Rates for 1 BHK | ₹ 1599 | ₹ 1699 |
Mosquito Control Rates for 2 BHK | ₹ 1999 | ₹ 2099 |
Mosquito Control Rates for 3 BHK | ₹ 2199 | ₹ 2299 |
Bees Control Rates for 1 BHK | ₹ 999 | ₹ 1099 |
Bees Control Rates for 2 BHK | ₹ 1299 | ₹ 1399 |
Bees Control Rates for 3 BHK | ₹ 1499 | ₹ 1599 |
Bed Bug Control Rates for 1 BHK | ₹ 1499 | ₹ 1599 |
Bed Bug Control Rates for 2 BHK | ₹ 2199 | ₹ 2299 |
Lizard Control Rates for 1 BHK | ₹ 699 | ₹ 799 |
Lizard Control Rates for 2 BHK | ₹ 1199 | ₹ 1299 |
Lizard Control Rates for 3 BHK | ₹ 1499 | ₹ 1599 |
Ant Control Rates for 1 BHK | ₹ 699 | ₹ 799 |
Ant Control Rates for 2 BHK | ₹ 850 | ₹ 899 |
Ant Control Rates for 3 BHK | ₹ 1099 | ₹ 1199 |
Bird Netting Services for 1 BHK | ₹ 999 | ₹ 1099 |
Bird Netting Services for 2 BHK | ₹ 1999 | ₹ 2099 |
Bird Netting Services for 3 BHK | ₹ 2999 | ₹ 3199 |
The pest control charges depend on the service that you are taking, whereas basic pest control can cost up to Rs. 1200- 2000 and advanced treatment up to Rs. 5000.
Absolutely yes, the size of the space which needs to be treated matters. The smaller the space the lesser the pest control charges.
Although the final price could only be disclosed by the service providers after inspecting your place. But it can approx cost you around Rs.1500 onwards.
ZoopGo is one of the most sophisticated platforms to find the best and most reliable pest control treatment providers. You can choose the size and specific pest control to get the list of service providers
The pest control treatment and chemicals used for the treatment have no adverse effect on human health. Moreover, the service providers use safe and biodegradable chemicals for pest control.
Absolutely yes, the rat control treatment is effective. A lot of people have shared their experiences post getting the rat control treatment. They also implement post-preventive methods for further re-occurrence.